This action may take several minutes for large corpora, please wait.
Frequency list
Using first 10000000 lines only. Use random 10000000 instead.
| tag | Frequency | Items: 16 || Total frequency: 10000000 | |
|---|---|---|---|
| P | N | VER:infi | 2709341 |
|
| P | N | VER:fin | 2612100 |
|
| P | N | VER:ppast | 1553468 |
|
| P | N | VER2:infi | 829913 |
|
| P | N | VER2:fin | 619966 |
|
| P | N | VER:infi:cli | 507191 |
|
| P | N | VER2:infi:cli | 474365 |
|
| P | N | VER2:ppast | 270872 |
|
| P | N | VER:geru | 216232 |
|
| P | N | VER2:geru | 101550 |
|
| P | N | VER:geru:cli | 36639 |
|
| P | N | VER:fin:cli | 23919 |
|
| P | N | VER2:fin:cli | 15467 |
|
| P | N | VER:ppre | 11829 |
|
| P | N | VER2:geru:cli | 8867 |
|
| P | N | VER2:ppre | 8281 |
|
